Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
239 homes for sale in Donna
- 1/20 20 3 Beds 2 Baths 1,452 SqFt$249,900New 3 Beds 2 Baths 1,452 SqFt$249,900New
- 1/17 17 3 Beds 2 Baths 1,278 SqFt$200,000Active 3 Beds 2 Baths 1,278 SqFt$200,000Active
- 1/17 17 3 Beds 2.5 Baths 1,709 SqFt$300,000Active 3 Beds 2.5 Baths 1,709 SqFt$300,000Active
- 1/13 13 0.82 Acres$107,000Active 0.82 Acres$107,000Active
- 1/4 4 0.5 Acres$70,000Active 0.5 Acres$70,000Active
- 1/19 19 4 Beds 2 Baths 1,262 SqFt$245,000New 4 Beds 2 Baths 1,262 SqFt$245,000New
- 1/6 6 2 Beds 1 Bath 576 SqFt$700New 2 Beds 1 Bath 576 SqFt$700New
- 1/10 10 2 Beds 1 Bath 950 SqFt$135,000New 2 Beds 1 Bath 950 SqFt$135,000New
- 1/19 19 3 Beds 2 Baths 1,050 SqFt$238,000New 3 Beds 2 Baths 1,050 SqFt$238,000New
- 1/7 7 5 Beds 4.5 Baths 4,881 SqFt$650,000New 5 Beds 4.5 Baths 4,881 SqFt$650,000New
- 1/33 33 4 Beds 3.5 Baths 2,224 SqFt$290,000New 4 Beds 3.5 Baths 2,224 SqFt$290,000New
- 1/15 15 3 Beds 2 Baths 2,870 SqFt$289,900New 3 Beds 2 Baths 2,870 SqFt$289,900New
- 1/30 30 3 Beds 2 Baths 1,609 SqFt$243,000Active 3 Beds 2 Baths 1,609 SqFt$243,000Active
- 1/24 24 3 Beds 3.5 Baths 1,739 SqFt$225,000Active 3 Beds 3.5 Baths 1,739 SqFt$225,000Active
- 1/15 15 3 Beds 2 Baths 1,191 SqFt$950Active 3 Beds 2 Baths 1,191 SqFt$950Active
- 1/11 11 2 Beds 2 Baths 778 SqFt$150,000Active 2 Beds 2 Baths 778 SqFt$150,000Active
- 1/22 22 4 Beds 3.5 Baths 2,065 SqFt$195,000Active 4 Beds 3.5 Baths 2,065 SqFt$195,000Active
- 1/29 29 3 Beds 2 Baths 1,883 SqFt$249,999Active 3 Beds 2 Baths 1,883 SqFt$249,999Active
- 1/19 19 3 Beds 2 Baths 1,173 SqFt$189,900Active 3 Beds 2 Baths 1,173 SqFt$189,900Active
- 1/18 18 3 Beds 2 Baths 1,173 SqFt$189,900Active 3 Beds 2 Baths 1,173 SqFt$189,900Active
- 1/28 28 2 Beds 1 Bath 1,544 SqFt$925Active 2 Beds 1 Bath 1,544 SqFt$925Active
- 1/3 3 1 Bed 1 Bath 828 SqFt$95,000Active 1 Bed 1 Bath 828 SqFt$95,000Active
- 1/5 5 1 Bed 1 Bath 550 SqFt$600Active 1 Bed 1 Bath 550 SqFt$600Active
- 1/5 5 2 Beds 1 Bath 576 SqFt$700Active 2 Beds 1 Bath 576 SqFt$700Active
