Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
283 homes for sale in Donna
- 1/18 18
3 Beds 2 Baths 1,452 SqFt$240,000Active - 1/20 20
3 Beds 2 Baths 1,064 SqFt$1,350Active - 1/20 20
3 Beds 2 Baths 1,064 SqFt$160,000Active - 1/16 16
3 Beds 1 Bath 1,075 SqFt$160,000Active - 1/21 21
4 Beds 2 Baths 1,409 SqFt$220,000Active
4 Beds 1 Bath 1,080 SqFt$52,500Active- 1/15 15
3 Beds 2.5 Baths 1,912 SqFt$320,000Active - 1/19 19
3 Beds 2.5 Baths 1,606 SqFt$259,000Active - 1/17 17
3 Beds 2 Baths 1,278 SqFt$200,000Active - 1/4 4
3 Beds 1 Bath 1,316 SqFt$50,000New - 1/3 3
2 Beds 1 Bath 2,190 SqFt$850New - 1/3 3
3 Beds 1 Bath 940 SqFt$115,000New - 1/26 26
3 Beds 2 Baths 1,516 SqFt$260,000New - 1/29 29
3 Beds 2 Baths 1,438 SqFt$255,000New - 1/11 11
4 Beds 1 Bath 1,508 SqFt$90,000New - 1/9 9
2 Beds 1 Bath 756 SqFt$35,000New - 1/25 25
2 Beds 1 Bath 1,416 SqFt$138,000New - 1/28 28
3 Beds 3 Baths 2,516 SqFt$450,000New
6 Beds 2 Baths 2,120 SqFt$160,000New- 1/16 16
3 Beds 2 Baths 1,282 SqFt$235,000Active - 1/10 10
3 Beds 2 Baths 1,167 SqFt$145,000Active - 1/23 23
4 Beds 3 Baths 864 SqFt$150,000Active - 1/14 14
4 Beds 2.5 Baths 2,814 SqFt$100,000Active - 1/13 13
4 Beds 2.5 Baths 1,456 SqFt$215,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12
