Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
271 homes for sale in Donna
- 1/17 173 Beds 2 Baths 1,512 SqFt$200,000Active
- 1/15 153 Beds 2 Baths 1,250 SqFt$192,000Active
- 1/12 123 Beds 2.5 Baths 1,709 SqFt$300,000Active
- 1/12 123 Beds 2 Baths 1,200 SqFt$214,000Active
- 1/13 130.82 Acres$107,000Active
- 1/4 40.5 Acres$70,000Active
- 1/2 24.54 Acres$80,000Active
- 1/6 63 Beds 2 Baths 1,080 SqFt$155,200New
- 1/14 144 Beds 2.5 Baths 1,512 SqFt$236,000New
- 1/2 24 Beds 2 Baths 1,520 SqFt$245,000New
- 1/17 173 Beds 2 Baths 1,283 SqFt$219,000New
- 1/15 152 Beds 1 Bath 812 SqFt$120,000New
- 1/17 173 Beds 2 Baths 1,563 SqFt$255,000New
- 1/33 333 Beds 2 Baths 1,501 SqFt$236,900New
- 3 Beds 2 Baths 1,709 SqFt$149,900New
- 1/16 163 Beds 2 Baths 1,850 SqFt$1,700New
- 1/21 213 Beds 2.5 Baths 3,061 SqFt$410,000New
- 1/17 174 Beds 2 Baths 2,800 SqFt$225,000New
- 1/15 153 Beds 2 Baths 1,200 SqFt$135,000Active
- 1/15 154 Beds 2 Baths 1,513 SqFt$220,000Active
- 1/15 155 Beds 3 Baths 1,224 SqFt$132,000Active
- 1/20 204 Beds 2 Baths 1,354 SqFt$228,000Active
- 1/2 22 Beds 1 Bath 800 SqFt$55,000Active
- 1/14 143 Beds 2 Baths 1,524 SqFt$2,100Active
Neighborhoods in Donna
Adame SouthwestAffordable AtticAvilaAvila, Pr #4BomacBoyceCheyenneCitrus Park AdditionColonia PlazaCvs-DonnaDeer FieldDeerfield SubdivisionDonna MeadowsDonna Original TownsiteEbony ParkEl EncantadoEllen De Vaux AdditionErasmo Guajardo EstatesFletcher-Donna HooksFlora
Show More