Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
341 homes for sale in Donna
- 1/18 18
3 Beds 2 Baths 1,452 SqFt$238,000Active - 1/17 17
3 Beds 1 Bath 1,075 SqFt$150,000Active - 1/15 15
3 Beds 2.5 Baths 1,912 SqFt$310,000Active - 1/17 17
3 Beds 2 Baths 1,033 SqFt$215,000New - 1/20 20
3 Beds 2 Baths 1,232 SqFt$120,000New - 1/20 20
3 Beds 2.5 Baths 1,553 SqFt$1,800New - 1/12 12
3 Beds 2 Baths 1,189 SqFt$1,500New307 W Reid DR, Donna, TX 78537
Listed by Golden Key Real Estate & Investments, LLC
Single Family Home
- 1/6 6
4 Beds 3 Baths 1,634 SqFt$250,000New - 1/3 3
1 Bed 1 Bath 392 SqFt$75,000New - 1/3 3
3 Beds 2 Baths 1,200 SqFt$215,000New - 1/17 17
3 Beds 2 Baths 1,200 SqFt$215,000New - 1/13 13
3 Beds 2 Baths 1,286 SqFt$225,000New - 1/29 29
3 Beds 2 Baths 1,324 SqFt$228,500New - 1/15 15
2 Beds 2 Baths 1,210 SqFt$179,900New - 1/8 8
3 Beds 1 Bath 1,200 SqFt$75,000New - 1/30 30
4 Beds 5 Baths 3,739 SqFt$435,000New - 1/16 16
1 Bed 1 Bath 1,440 SqFt$650New - 1/15 15
2 Beds 1 Bath 816 SqFt$150,000New - 1/23 23
3 Beds 2.5 Baths 1,357 SqFt$235,000New - 1/9 9
4 Beds 1 Bath 1,508 SqFt$70,000New - 1/2 2
3 Beds 2 Baths 1,376 SqFt$229,900New - 1/13 13
3 Beds 2 Baths 1,220 SqFt$215,000Active - 1/19 19
3 Beds 2 Baths 1,536 SqFt$135,000Active - 1/19 19
2 Beds 1 Bath 1,360 SqFt$185,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
