Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
319 homes for sale in Donna
- 1/12 123 Beds 2 Baths 1,200 SqFt$219,000New
- 1/19 193 Beds 2 Baths 1,149 SqFt$189,000Active
- 1/22 223 Beds 2 Baths 1,214 SqFt$215,000Active
- 1/3 30.52 Acres$63,000Active
- 1/4 40.5 Acres$70,000Active
- 1/2 24.54 Acres$80,000Active
- 1/10 103 Beds 1 Bath 1,204 SqFt$1,000New
- 1/17 174 Beds 2 Baths 1,345 SqFt$229,000New
- 1/23 235 Beds 2.5 Baths 1,975 SqFt$315,000New
- 1/11 112 Beds 1 Bath 576 SqFt$100,000New
- 1/13 134 Beds 2.5 Baths 1,512 SqFt$239,990New
- 1/13 133 Beds 2 Baths 1,403 SqFt$159,000New
- 1/22 222 Beds 2 Baths 867 SqFt$169,000New
- 1/23 234 Beds 4 Baths 2,438 SqFt$2,650New
- 1/8 81 Bed 1 Bath 6,248 SqFt$650Active
- 1/10 103 Beds 2 Baths 1,200 SqFt$1,400Active
- 1/10 103 Beds 2 Baths 1,520 SqFt$250,000Active
- 1/7 72 Beds 1 Bath 1,152 SqFt$164,000Active
- 1/14 143 Beds 2 Baths 1,298 SqFt$206,000Active
- 1/9 91 Bed 1 Bath 560 SqFt$35,000Active
- 1/29 292 Beds 1 Bath 1,544 SqFt$975Active
- 1/27 272 Beds 1 Bath 1,544 SqFt$975Active
- 1/10 102 Beds 2 Baths 1,288 SqFt$115,000Active
- 1/14 143 Beds 2 Baths 1,050 SqFt$169,900Active
Neighborhoods in Donna
Adame SouthwestAdams AcresAffordable AtticAvila, Pr #4BomacBoyceCheyenneCitrus Park AdditionColonia PlazaCvs-DonnaDeer FieldDeerfield SubdivisionDonna MeadowsDonna Original TownsiteEbony ParkEl EncantadoEllen De Vaux AdditionErasmo Guajardo EstatesFletcher-Donna HooksFlora
Show More