Edcouch
Market InsightsEdcouch is a city in Hidalgo County, Texas, United States. The population was 3,161 at the 2010 census. Edcouch is located at the intersection of State Highway 107 and Farm to Market Road 1015. It is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
81 homes for sale in Edcouch
- 1/13 13 3 Beds 1 Bath 1,152 SqFt$135,000Active 3 Beds 1 Bath 1,152 SqFt$135,000Active
- 1/6 6 144 Acres$2,880,000Active 144 Acres$2,880,000Active
- 1/29 29 4 Beds 2 Baths 1,539 SqFt$365,000New 4 Beds 2 Baths 1,539 SqFt$365,000New
- 1/29 29 4 Beds 2 Baths 1,196 SqFt$275,000New 4 Beds 2 Baths 1,196 SqFt$275,000New
- 1/23 23 3 Beds 2 Baths 1,457 SqFt$205,000Active 3 Beds 2 Baths 1,457 SqFt$205,000Active
- 1/27 27 3 Beds 3 Baths 2,820 SqFt$245,000Active 3 Beds 3 Baths 2,820 SqFt$245,000Active
- 1/10 10 3 Beds 2 Baths 1,815 SqFt$295,000Active 3 Beds 2 Baths 1,815 SqFt$295,000Active
- 1/17 17 3 Beds 2 Baths 2,014 SqFt$219,000Active 3 Beds 2 Baths 2,014 SqFt$219,000Active
- 1/13 13 2 Beds 1 Bath 1,012 SqFt$110,000Active 2 Beds 1 Bath 1,012 SqFt$110,000Active
- 1/21 21 2 Beds 1 Bath 1,372 SqFt$155,000Active 2 Beds 1 Bath 1,372 SqFt$155,000Active
- 1/13 13 3 Beds 2 Baths 811 SqFt$130,000Active 3 Beds 2 Baths 811 SqFt$130,000Active
- 1/33 33 3 Beds 2 Baths 1,668 SqFt$399,000Active 3 Beds 2 Baths 1,668 SqFt$399,000Active
- 1/45 45 4 Beds 4 Baths 2,856 SqFt$500,000Active 4 Beds 4 Baths 2,856 SqFt$500,000Active
- 1/19 19 3 Beds 2 Baths 1,455 SqFt$210,000Active 3 Beds 2 Baths 1,455 SqFt$210,000Active
- 1/8 8 3 Beds 2 Baths 1,152 SqFt$1,200Active 3 Beds 2 Baths 1,152 SqFt$1,200Active
- 1/19 19 1 Bed 1 Bath 480 SqFt$98,000Active 1 Bed 1 Bath 480 SqFt$98,000Active
- 1/10 10 3 Beds 1 Bath 1,184 SqFt$65,000Active 3 Beds 1 Bath 1,184 SqFt$65,000Active
- 1/26 26 4 Beds 2.5 Baths 2,400 SqFt$430,000Active 4 Beds 2.5 Baths 2,400 SqFt$430,000Active
- 1/33 33 5 Beds 3.5 Baths 3,158 SqFt$530,000Active 5 Beds 3.5 Baths 3,158 SqFt$530,000Active
- 1/8 8 3 Beds 2 Baths 1,384 SqFt$220,000Active 3 Beds 2 Baths 1,384 SqFt$220,000Active
- 1/15 15 3 Beds 2 Baths 1,396 SqFt$185,000Active 3 Beds 2 Baths 1,396 SqFt$185,000Active
- 1/24 24 6 Beds 4 Baths 2,724 SqFt$399,000Active 6 Beds 4 Baths 2,724 SqFt$399,000Active
- 1/14 14 3 Beds 2.5 Baths 1,387 SqFt$160,000Active 3 Beds 2.5 Baths 1,387 SqFt$160,000Active
- 1/17 17 3 Beds 2 Baths 986 SqFt$166,000Active 3 Beds 2 Baths 986 SqFt$166,000Active
Neighborhoods in Edcouch
493 EstatesBernalCardinal BayCardinal EstatesCardinal IslandColonia JuarezDelta LakeDelta OrchardsEdcouch Original TownsiteEngelmanGeorge LookingbillGreen Valley DevelopmentHighlandLantana Acres #2M T L & IMo-TexOak Hill RanchPolanco EstatesRbr No. 2Richardson Heights
 Show More
