Alamo Land & Sugar Co
Market InsightsAlamo Land & Sugar Co has 4 active listings and the average listing price is $729,000. The typical home in Alamo Land & Sugar Co has 4 beds, 3.5 baths, and is 3,246.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Alamo Land & Sugar Co
- 1/19 19
3 Beds 2 Baths 2,361 SqFt$324,900Active - 1/20 20
5 Beds 5 Baths 4,094 SqFt$595,000Active - 1/5 5
1,125 SqFt$2,050Active - 1/7 7
1,125 SqFt$2,025Active - 1/4 4
19.25 Acres$999,999Active - 1/3 3
3.5 Acres$270,000Active - 1/2 2
1,125 SqFt$2,025Active - 1/8 8
1,050 SqFt$1,400Active - 1/27 27
4,000 SqFt$3,700Active - 1/30 30
3,637 SqFt$499,999Active - 1/5 5
2,895 SqFt$1,500,000Active - 1/4 4
9.5 Acres$499,999Active - 1/9 9
18.5 Acres$1,950,000Active - 1/2 2
0.14 Acres$59,900Active - 1/8 8
38.28 Acres$2,250,000Active - 1/7 7
35.01 Acres$2,500,000Active
- 1
