La Feria
Market InsightsLa Feria is a city in Cameron County, Texas, United States. The population was 7,302 at the 2010 census. It is part of the Brownsville?Harlingen?Raymondville, the Matamoros?Brownsville and the McAllen?Edinburg?Mission metropolitan areas.
139 homes for sale in La Feria
- 1/24 24
4 Beds 2 Baths 1,280 SqFt$220,000Active - 1/20 20
3 Beds 2 Baths 2,205 SqFt$378,000Active - 1/20 20
3 Beds 2 Baths 1,473 SqFt$262,500New - 1/26 26
4 Beds 2 Baths 2,746 SqFt$599,900New - 1/34 34
3 Beds 1 Bath 1,360 SqFt$145,000New - 1/32 32
3 Beds 3.5 Baths 3,061 SqFt$499,999New - 1/19 19
4 Beds 3 Baths 2,221 SqFt$595,000New - 1/2 2
4 Beds 2.5 Baths 1,922 SqFt$365,000Active - 1/15 15
2 Beds 1 Bath 828 SqFt$53,800Active - 1/27 27
3 Beds 2 Baths 1,600 SqFt$249,000Active
3 Beds 2 Baths 1,215 SqFt$199,000Active- 1/33 33
4 Beds 3.5 Baths 2,763 SqFt$544,900Active - 1/34 34
3 Beds 2 Baths 1,901 SqFt$339,900Active - 1/24 24
3 Beds 2 Baths 1,400 SqFt$267,200Active - 1/13 13
2 Beds 2 Baths 1,480 SqFt$900Active - 1/6 6
3 Beds 2 Baths 1,400 SqFt$175,000Active - 1/10 10
2 Beds 2 Baths 1,244 SqFt$129,995Active - 1/22 22
4 Beds 3 Baths 2,043 SqFt$389,000Active - 1/40 40
4 Beds 2 Baths 1,752 SqFt$260,000Active - 1/34 34
4 Beds 3 Baths 2,951 SqFt$775,000Active28351 White Ranch RD, La Feria, TX 78559
Listed by Grand Realty & Associates, LLC
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,843 SqFt$315,000Active - 1/33 33
4 Beds 2.5 Baths 1,590 SqFt$275,900Active - 1/35 35
3 Beds 1 Bath 1,474 SqFt$255,999Active - 1/20 20
2 Beds 2 Baths 840 SqFt$65,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in La Feria
Abst 10Adams GardensAdams Gardens Mobile EstatesBonitaBridge EstatesBrooks EstatesCitrus ValleyCitrus Village ParkCollinsCollins SubdivisionDegoEl Caribe EstatesExpresswayExpressway SubdivisionGreen Bay SouthHidden AcresHooks & HodgesL & MLa FeriaLa Feria - Raleigh Court
Show More
