La Feria
Market InsightsLa Feria is a city in Cameron County, Texas, United States. The population was 7,302 at the 2010 census. It is part of the Brownsville?Harlingen?Raymondville, the Matamoros?Brownsville and the McAllen?Edinburg?Mission metropolitan areas.
143 homes for sale in La Feria
- 1/20 20
3 Beds 2 Baths 2,205 SqFt$378,000Active - 1/19 19
3 Beds 2 Baths 1,337 SqFt$225,000New - 1/21 21
4 Beds 2 Baths 1,626 SqFt$290,000New - 1/23 23
3 Beds 2 Baths 1,824 SqFt$169,000New - 1/6 6
3 Beds 2 Baths 1,400 SqFt$184,900Active - 1/17 17
3 Beds 2 Baths 1,646 SqFt$269,999Active - 1/10 10
2 Beds 2 Baths 1,244 SqFt$148,000Active - 1/5 5
2 Beds 1 Bath 1,456 SqFt$149,000Active27933 S Kansas City RD, La Feria, TX 78559
Listed by Medina Real Estate - Weslaco
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,043 SqFt$389,000Active - 1/18 18
3 Beds 2 Baths 2,746 SqFt$680,000Active - 1/13 13
4 Beds 2 Baths 1,500 SqFt$265,000Active - 1/40 40
4 Beds 2 Baths 1,752 SqFt$275,000Active - 1/34 34
4 Beds 3 Baths 2,951 SqFt$775,000Active28351 White Ranch RD, La Feria, TX 78559
Listed by Grand Realty & Associates, LLC
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,280 SqFt$225,000Active - 1/31 31
3 Beds 2 Baths 1,843 SqFt$315,000Active - 1/33 33
4 Beds 2.5 Baths 1,590 SqFt$275,900Active - 1/35 35
3 Beds 1 Bath 1,474 SqFt$255,999Active - 1/22 22
4 Beds 2 Baths 1,611 SqFt$272,000Active - 1/20 20
4 Beds 2 Baths 1,600 SqFt$272,000Active - 1/20 20
2 Beds 2 Baths 840 SqFt$65,000Active - 1/4 4
3 Beds 2 Baths 1,468 SqFt$275,000Active - 1/39 39
3 Beds 3 Baths 2,054 SqFt$149,000Active - 1/35 35
4 Beds 2.5 Baths 1,683 SqFt$279,900Active - 1/16 16
2 Beds 2 Baths 1,908 SqFt$1,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in La Feria
Adams GardensAdams Gardens Mobile EstatesBonitaBridge EstatesBrooks EstatesCitrus ValleyCitrus Village ParkCollinsCountrywoodDegoDunn AcresEl Caribe EstatesExpresswayExpressway SubdivisionGreen Bay SouthHidden AcresHooks & HodgesL & MLa Feria - CountrywoodLa Feria - Expressway
Show More
