La Joya
Market InsightsLa Joya is a city in western Hidalgo County, Texas, United States, along U.S. Route 83 between Mission and Rio Grande City. The population was 3,985 at the 2010 census. La Joya is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
83 homes for sale in La Joya
- 1/10 10 2 Beds 2 Baths 989 SqFt$775New 2 Beds 2 Baths 989 SqFt$775New
- 1/18 18 3 Beds 2 Baths 1,533 SqFt$235,000New 3 Beds 2 Baths 1,533 SqFt$235,000New
- 1/16 16 4 Beds 2 Baths 1,525 SqFt$184,900New 4 Beds 2 Baths 1,525 SqFt$184,900New
- 1/18 18 3 Beds 2 Baths 1,224 SqFt$160,000New 3 Beds 2 Baths 1,224 SqFt$160,000New
- 1/18 18 3 Beds 2 Baths 1,224 SqFt$160,000New 3 Beds 2 Baths 1,224 SqFt$160,000New
- 1/18 18 3 Beds 2 Baths 1,215 SqFt$160,000New 3 Beds 2 Baths 1,215 SqFt$160,000New
- 1/25 25 3 Beds 2 Baths 1,215 SqFt$160,000New 3 Beds 2 Baths 1,215 SqFt$160,000New
- 1/18 18 3 Beds 2 Baths 1,215 SqFt$155,000New 3 Beds 2 Baths 1,215 SqFt$155,000New
- 1/18 18 3 Beds 2 Baths 1,215 SqFt$160,000New 3 Beds 2 Baths 1,215 SqFt$160,000New
- 1/18 18 3 Beds 2 Baths 1,276 SqFt$160,000New 3 Beds 2 Baths 1,276 SqFt$160,000New
- 1/18 18 3 Beds 2 Baths 1,276 SqFt$160,000New 3 Beds 2 Baths 1,276 SqFt$160,000New
- 1/18 18 3 Beds 2 Baths 1,276 SqFt$160,000New 3 Beds 2 Baths 1,276 SqFt$160,000New
- 1/4 4 3 Beds 2 Baths 1,202 SqFt$1,250New 3 Beds 2 Baths 1,202 SqFt$1,250New
- 1/36 36 4 Beds 3 Baths 3,841 SqFt$355,000New 4 Beds 3 Baths 3,841 SqFt$355,000New
- 1/13 13 4 Beds 2.5 Baths 1,538 SqFt$260,000New 4 Beds 2.5 Baths 1,538 SqFt$260,000New
- 1/11 11 3 Beds 2 Baths 1,394 SqFt$1,500Active 3 Beds 2 Baths 1,394 SqFt$1,500Active
- 1/22 22 3 Beds 2 Baths 1,224 SqFt$1,300Active 3 Beds 2 Baths 1,224 SqFt$1,300Active
- 1/16 16 3 Beds 2 Baths 1,451 SqFt$254,900Active 3 Beds 2 Baths 1,451 SqFt$254,900Active
- 1/4 4 3 Beds 2 Baths 1,480 SqFt$255,000Active 3 Beds 2 Baths 1,480 SqFt$255,000Active
- 1/17 17 3 Beds 2 Baths 1,392 SqFt$195,000Active 3 Beds 2 Baths 1,392 SqFt$195,000Active
- 1/16 16 3 Beds 2 Baths 1,200 SqFt$1,530Active 3 Beds 2 Baths 1,200 SqFt$1,530Active832 N Kika De La Garza BLVD N, La Joya, TX 78572Listed by Top Tier Real Estate Group LLC Single Family Home 
- 1/17 17 3 Beds 2 Baths 1,250 SqFt$172,900Active 3 Beds 2 Baths 1,250 SqFt$172,900Active
- 1/17 17 3 Beds 2.5 Baths 1,579 SqFt$260,000Active 3 Beds 2.5 Baths 1,579 SqFt$260,000Active
- 1/16 16 3 Beds 2 Baths 1,039 SqFt$1,600Active 3 Beds 2 Baths 1,039 SqFt$1,600Active
