Sullivan City
Market InsightsSullivan City is a city in Hidalgo County, Texas. The population was 4,002 at the 2010 United States Census. It is part of the McAllen?Edinburg?Mission and Reynosa?McAllen metropolitan areas.
34 homes for sale in Sullivan City
- 1/15 15
3 Beds 1 Bath 1,000 SqFt$125,000New - 1/12 12
3 Beds 3 Baths 1,534 SqFt$99,000New - 1/5 5
4 Beds 3 Baths 1,897 SqFt$220,000Active - 1/17 17
1 Bed 1 Bath 842 SqFt$200,000Active - 1/5 5
4 Beds 3 Baths 2,928 SqFt$165,000Active - 1/33 33
4 Beds 3 Baths 2,803 SqFt$175,000Active - 1/15 15
1 Bed 1 Bath 827 SqFt$164,900Active - 1/3 3
3 Beds 1 Bath 1,296 SqFt$95,000Active - 1/20 20
5 Beds 3.5 Baths 1,871 SqFt$169,000Active - 1/11 11
3 Beds 2 Baths 1,610 SqFt$105,000Active - 1/5 5
3 Beds 1 Bath 1,287 SqFt$69,000Active159 Guadalupe Flores RD, Sullivan City, TX 78595
Listed by Monarca Real Estate Group LLC
Single Family Home
- 1/9 9
3 Beds 2.5 Baths 1,980 SqFt$169,900Active - 1/4 4
0.46 Acres$55,000Active - 1/6 6
10.3 Acres$220,000Active - 1/11 11
40 Acres$160,000Active - 1/9 9
1 Acres$120,000Active - 1/5 5
10.01 Acres$179,000Active - 1/5 5
5.34 Acres$179,500Active
29.36 Acres$587,200Active- 1/5 5
1.01 Acres$60,000Active - 1/25 25
10,585 SqFt$850,000Active - 1/14 14
0.46 Acres$275,000Active - 1/2 2
1 Acres$90,000Active - 1/2 2
0.18 Acres$45,000Active
- 1
- 2
