Filters Reset
Save Search
Save your search to get Alerts
12K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 2 Baths 1,280 SqFt$220,000New - 1/6 6
3 Beds 2.5 Baths 1,130 SqFt$280,000Active - 1/14 14
2 Beds 1 Bath 886 SqFt$95,000Active - 1/23 23
3 Beds 2 Baths 2,038 SqFt$250,000Active - 1/22 22
3 Beds 2.5 Baths 2,153 SqFt$355,000Active - 1/6 6
2 Beds 1 Bath 905 SqFt$725Active - 1/18 18
3 Beds 2 Baths 1,302 SqFt$176,000Pending - 1/15 15
4 Beds 2 Baths 1,510 SqFt$170,000Active - 1/11 11
3 Beds 2 Baths 1,163 SqFt$1,100Active - 1/19 19
4 Beds 4.5 Baths 2,700 SqFt$470,000Active - 1/15 15
1 Bed 1.5 Baths 772 SqFt$85,000Active - 1/18 18
3 Beds 2 Baths 1,452 SqFt$238,000Active - 1/16 16
3 Beds 1 Bath 918 SqFt$172,000Active - 1/15 15
3 Beds 2 Baths 936 SqFt$98,000Pending - 1/13 13
4 Beds 3 Baths 2,659 SqFt$398,000Active - 1/17 17
3 Beds 1 Bath 1,075 SqFt$150,000Active - 1/23 23
4 Beds 3.5 Baths 2,731 SqFt$355,000Active - 1/21 21
4 Beds 2 Baths 1,409 SqFt$217,000Active - 1/17 17
3 Beds 2 Baths 1,224 SqFt$125,000Active - 1/36 36
3 Beds 2.5 Baths 1,802 SqFt$230,000Active - 1/10 10
3 Beds 1 Bath 1,040 SqFt$800Active
4 Beds 1 Bath 1,080 SqFt$47,500Active- 1/2 2
3 Beds 2 Baths 1,309 SqFt$225,000Active - 1/23 23
3 Beds 2 Baths 1,559 SqFt$261,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
