Alton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
279 homes for sale in Alton
- 1/45 45
1,058 SqFt$1,500,000Active - 1/5 5
0.21 Acres$89,000Active - 1/16 16
4,128 SqFt$499,000Active - 1/14 14
4,032 SqFt$479,900Active - 1/4 4
735 SqFt$1,102Active - 1/16 16
4,032 SqFt$495,000Active - 1/8 8
8,827 SqFt$1,400,000Active - 1/12 12
4,032 SqFt$520,000Active - 1/14 14
1,860 SqFt$400,000Active - 1/15 15
4,312 SqFt$505,000Active - 1/15 15
4,244 SqFt$530,000Active - 1/5 5
900 SqFt$1,000Active - 1/8 8
6,233 SqFt$895,000Active - 1/8 8
7,608 SqFt$11,183Active - 1/6 6
15.01 Acres$1,500,000Active - 1/8 8
2,100 SqFt$199,000Active - 1/10 10
2,100 SqFt$199,000Active - 1/7 7
0.25 Acres$55,000Active - 1/8 8
3,960 SqFt$479,900Active
3.35 Acres$399,000Active- 1/22 22
4,188 SqFt$525,000Active - 1/3 3
850 SqFt$1,000Active - 1/16 16
4,110 SqFt$490,000Active - 1/16 16
4,110 SqFt$490,000Active
Neighborhoods in Alton
Aloha VillageAlton HeightsAlton Industrial ParkAlton NorthwestAlton Original TownsiteAlton PointeAlton Village ApartmentsBryanBryan ManorCasa De Los VecinosCedar Ridge NorthCedar Ridge SouthComarexDos Valles Ph 2El CercadoEl Milagro EstatesFalcon HeightsImperial OaksImperio Heights SubdivisionIndian Harbor
Show More
