Edinburg Original Townsite
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Edinburg Original Townsite
- 1/5 5
0.24 Acres$135,000Active
0.16 Acres$87,500Active- 1/5 5
6,980 SqFt$779,000Active - 1/5 5
14,616 SqFt$4,539Active - 1/5 5
14,616 SqFt$5,337Active - 1/17 17
2,027 SqFt$2,800Active300 S Closner BLVD, Edinburg, TX 78539
Listed by SVN | Hanna Solutions Commercial Real Estate
Commercial
0.24 Acres$120,000Active- 1/5 5
1,400 SqFt$149,000Active - 1/3 3
0.08 Acres$90,000Active - 1/7 7
0.15 Acres$120,000Active - 1/24 24
4,198 SqFt$975,000Active - 1/14 14
960 SqFt$360,000Active - 1/19 19
1,844 SqFt$749,900Active - 1/19 19
3,672 SqFt$275,000Active - 1/4 4
2,562 SqFt$395,000Active - 1/2 2
3,640 SqFt$449,999Active
