San Juan
Market InsightsSan Juan is a city in Hidalgo County, Texas. The population in July 2010 was 33,970 since then the population of San Juan increased since 2000 by +29.5%. It is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
363 homes for sale in San Juan
- 1/12 12 3 Beds 2 Baths 1,182 SqFt$189,900New 3 Beds 2 Baths 1,182 SqFt$189,900New
- 1/7 7 3 Beds 2 Baths 1,115 SqFt$1,250New 3 Beds 2 Baths 1,115 SqFt$1,250New
- 1/15 15 3 Beds 2 Baths 1,436 SqFt$255,000New 3 Beds 2 Baths 1,436 SqFt$255,000New
- 1/25 25 3 Beds 2 Baths 1,500 SqFt$274,500New 3 Beds 2 Baths 1,500 SqFt$274,500New
- 1/25 25 4 Beds 2.5 Baths 1,750 SqFt$290,000New 4 Beds 2.5 Baths 1,750 SqFt$290,000New
- 1/21 21 3 Beds 2 Baths 1,360 SqFt$239,150New 3 Beds 2 Baths 1,360 SqFt$239,150New
- 1/18 18 3 Beds 2 Baths 1,558 SqFt$269,000New 3 Beds 2 Baths 1,558 SqFt$269,000New
- 1/28 28 3 Beds 2.5 Baths 1,703 SqFt$310,000New 3 Beds 2.5 Baths 1,703 SqFt$310,000New
- 1/11 11 3 Beds 2 Baths 1,485 SqFt$242,990Active 3 Beds 2 Baths 1,485 SqFt$242,990Active
- 1/21 21 3 Beds 2 Baths 1,586 SqFt$1,900Active 3 Beds 2 Baths 1,586 SqFt$1,900Active
- 1/7 7 3 Beds 2.5 Baths 1,438 SqFt$2,000Active 3 Beds 2.5 Baths 1,438 SqFt$2,000Active
- 1/8 8 3 Beds 2.5 Baths 1,658 SqFt$2,250Active 3 Beds 2.5 Baths 1,658 SqFt$2,250Active
- 1/6 6 3 Beds 2.5 Baths 1,766 SqFt$2,500Active 3 Beds 2.5 Baths 1,766 SqFt$2,500Active
- 1/2 2 3 Beds 2.5 Baths 1,658 SqFt$2,250Active 3 Beds 2.5 Baths 1,658 SqFt$2,250Active
- 1/29 29 3 Beds 2 Baths 1,860 SqFt$315,000Active 3 Beds 2 Baths 1,860 SqFt$315,000Active
- 1/20 20 3 Beds 2.5 Baths 1,678 SqFt$299,000Active 3 Beds 2.5 Baths 1,678 SqFt$299,000Active
- 1/19 19 3 Beds 2 Baths 4,032 SqFt$1,300Active 3 Beds 2 Baths 4,032 SqFt$1,300Active
- 1/29 29 3 Beds 2.5 Baths 2,306 SqFt$320,000Active 3 Beds 2.5 Baths 2,306 SqFt$320,000Active
- 1/14 14 3 Beds 3 Baths 1,586 SqFt$299,000Active 3 Beds 3 Baths 1,586 SqFt$299,000Active
 2 Beds 1 Bath 1,216 SqFt$60,750Active 2 Beds 1 Bath 1,216 SqFt$60,750Active
 2 Beds 1 Bath 1,152 SqFt$60,750Active 2 Beds 1 Bath 1,152 SqFt$60,750Active
 2 Beds 1 Bath 1,216 SqFt$60,750Active 2 Beds 1 Bath 1,216 SqFt$60,750Active
 2 Beds 1 Bath 1,152 SqFt$60,750Active 2 Beds 1 Bath 1,152 SqFt$60,750Active
 2 Beds 1 Bath 1,216 SqFt$60,750Active 2 Beds 1 Bath 1,216 SqFt$60,750Active
