Sullivan City
Market InsightsSullivan City is a city in Hidalgo County, Texas. The population was 4,002 at the 2010 United States Census. It is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
44 homes for sale in Sullivan City
- 1/9 9 2 Beds 1 Bath 600 SqFt$80,000Active 2 Beds 1 Bath 600 SqFt$80,000Active
 3 Beds 2 Baths 1,920 SqFt$137,800Active 3 Beds 2 Baths 1,920 SqFt$137,800Active- 197 Valles ST, Sullivan City, TX 78595- Listed by REALHome Services and Solutions, Inc. - Single Family Home 
- 1/12 12 3 Beds 2.5 Baths 1,534 SqFt$140,000Active 3 Beds 2.5 Baths 1,534 SqFt$140,000Active
- 1/20 20 4 Beds 2.5 Baths 2,464 SqFt$212,000Active 4 Beds 2.5 Baths 2,464 SqFt$212,000Active
- 1/13 13 3 Beds 2 Baths 2,037 SqFt$253,000Active 3 Beds 2 Baths 2,037 SqFt$253,000Active
- 1/20 20 5 Beds 3.5 Baths 1,871 SqFt$169,000Active 5 Beds 3.5 Baths 1,871 SqFt$169,000Active
- 1/11 11 3 Beds 2 Baths 1,610 SqFt$120,000Active 3 Beds 2 Baths 1,610 SqFt$120,000Active
- 1/19 19 1 Bed 1 Bath 600 SqFt$89,900Active 1 Bed 1 Bath 600 SqFt$89,900Active
- 1/17 17 1 Bed 1 Bath 500 SqFt$185,000Active 1 Bed 1 Bath 500 SqFt$185,000Active
- 1/5 5 3 Beds 1 Bath 1,287 SqFt$89,900Active 3 Beds 1 Bath 1,287 SqFt$89,900Active159 Guadalupe Flores RD, Sullivan City, TX 78595Listed by Monarca Real Estate Group LLC Single Family Home 
- 1/15 15 3 Beds 1 Bath 2,520 SqFt$161,000Active 3 Beds 1 Bath 2,520 SqFt$161,000Active
- 1/31 31 3 Beds 2 Baths 1,144 SqFt$135,000Active 3 Beds 2 Baths 1,144 SqFt$135,000Active
- 1/3 3 3 Beds 1.5 Baths 1,287 SqFt$115,000Active 3 Beds 1.5 Baths 1,287 SqFt$115,000Active
- 1/11 11 3 Beds 1 Bath 1,382 SqFt$115,000Active 3 Beds 1 Bath 1,382 SqFt$115,000Active
- 1/15 15 4 Beds 2.5 Baths 2,820 SqFt$89,000Active 4 Beds 2.5 Baths 2,820 SqFt$89,000Active
- 1/9 9 3 Beds 2.5 Baths 1,980 SqFt$169,900Active 3 Beds 2.5 Baths 1,980 SqFt$169,900Active
- 1/9 9 4 Beds 4 Baths 5,347 SqFt$479,000Active 4 Beds 4 Baths 5,347 SqFt$479,000Active
- 1/24 24 5 Beds 2 Baths 1,897 SqFt$220,000Active 5 Beds 2 Baths 1,897 SqFt$220,000Active
- 1/6 6 0.52 Acres$42,000New 0.52 Acres$42,000New
- 1/5 5 10 Acres$225,000Active 10 Acres$225,000Active
 1 Acres$95,000Active 1 Acres$95,000Active
- 1/5 5 0.46 Acres$47,000Active 0.46 Acres$47,000Active
- 1/5 5 11.15 Acres$150,000Active 11.15 Acres$150,000Active
 25 Acres$212,500Active 25 Acres$212,500Active
