Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
321 homes for sale in Donna
- 1/24 243 Beds 2.5 Baths 1,786 SqFt$279,000Active
1749 VINCENT ST, Donna, TX 78537
Listed by Dora A. Garcia of Coldwell Banker La Mansion Real Estate Brownsville
Single Family Home
- 1/16 163 Beds 2 Baths 1,245 SqFt$199,900Active
- 1/3 33 Beds 2 Baths 1,414 SqFt$239,500Active
- 1/15 153 Beds 2.5 Baths 1,946 SqFt$249,000Active
- 1/28 283 Beds 2.5 Baths 1,726 SqFt$244,900Active
- 1/5 54 Beds 2.5 Baths 1,251 SqFt$195,000Active
- 1/31 314 Beds 3 Baths 3,617 SqFt$450,000Active
2107 S VICTORIA RD., Donna, TX 78537
Listed by Alejandro Calzada of Encore Fine Properties
Single Family Home
- 1/16 163 Beds 2 Baths 1,500 SqFt$265,000Active
2651 ALEJANDRO ST, Donna, TX 78537
Listed by Alejandro Calzada of Encore Fine Properties
Single Family Home
- 1/21 214 Beds 3 Baths 1,856 SqFt$179,900Active
- 1/16 163 Beds 3 Baths 1,400 SqFt$270,000Active
- 1/16 162 Beds 2 Baths 950 SqFt$150,000Active
- 1/15 151 Bed 1 Bath 6,248 SqFt$650Active
- 1/10 103 Beds 2 Baths 1,500 SqFt$275,000Active
- 1/10 103 Beds 1 Bath 1,056 SqFt$165,000Active
- 1/20 203 Beds 2 Baths 1,661 SqFt$245,000Active
- 1/36 363 Beds 4 Baths 4,021 SqFt$1,200,000Active
- 1/10 103 Beds 2 Baths 1,040 SqFt$170,000Active
- 1/11 113 Beds 2 Baths 1,500 SqFt$248,500Active
- 1/15 153 Beds 2 Baths 1,254 SqFt$190,000Active
- 1/10 102 Beds 2.5 Baths 1,288 SqFt$109,000Active
- 1/22 224 Beds 4 Baths 3,617 SqFt$450,000Active
- 1/28 286 Beds 3.5 Baths 2,541 SqFt$210,000Active
- 1/22 223 Beds 2 Baths 1,444 SqFt$215,000Active
- 1/13 133 Beds 2 Baths 1,461 SqFt$220,000Active
Neighborhoods in Donna
Adame SouthwestAdams AcresAffordable AtticAvila, Pr #4BoyceCedar ParkCheyenneCitrus Park AdditionColonia PlazaCvs-DonnaDeer FieldDeerfield SubdivisionDonna MeadowsDonna Original TownsiteE & AEast DonnaEbony ParkEl EncantadoEllen De Vaux AdditionErasmo Guajardo Estates
Show More