Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
321 homes for sale in Donna
- 1/20 203 Beds 2 Baths 1,325 SqFt$228,000Active
- 1/18 184 Beds 2.5 Baths 1,367 SqFt$245,000Active
- 1/18 182 Beds 2 Baths 1,288 SqFt$186,000Active
- 1/17 173 Beds 1.5 Baths 1,360 SqFt$177,000Active
- 1/13 133 Beds 2 Baths 1,627 SqFt$250,000Active
- 1/13 134 Beds 3 Baths 1,532 SqFt$150,000Active
- 1/8 81 Bed 1 Bath 1,100 SqFt$210,000Active
- 1/17 173 Beds 2 Baths 1,500 SqFt$255,000Active
- 1/18 182 Beds 1 Bath 928 SqFt$975Active
- 1/18 182 Beds 1 Bath 928 SqFt$155,000Active
- 1/15 153 Beds 2 Baths 1,040 SqFt$169,000Active
- 1/25 253 Beds 2 Baths 1,080 SqFt$165,000Active
- 3 Beds 2 Baths 1,709 SqFt$165,000Active
- 1/18 184 Beds 2.5 Baths 3,053 SqFt$480,000Active
- 1/11 111 Bed 1 Bath 419 SqFt$55,000Active
- 1/38 383 Beds 2 Baths 1,304 SqFt$229,900Active
- 1/14 142 Beds 1 Bath 864 SqFt$79,999Active
- 1/9 91 Bed 1 Bath 385 SqFt$59,000Active
- 1/20 202 Beds 2 Baths 867 SqFt$179,000Active
- 1/15 152 Beds 2 Baths 942 SqFt$200,000Active
- 1/21 215 Beds 3 Baths 1,810 SqFt$235,000Active
- 1/30 306 Beds 3.5 Baths 3,307 SqFt$395,000Active
- 1/6 63 Beds 2 Baths 1,240 SqFt$229,000Active
- 3 Beds 2 Baths 1,182 SqFt$215,000Active
Neighborhoods in Donna
Adame SouthwestAdams AcresAffordable AtticAvila, Pr #4BoyceCedar ParkCheyenneCitrus Park AdditionColonia PlazaCvs-DonnaDeer FieldDeerfield SubdivisionDonna MeadowsDonna Original TownsiteE & AEast DonnaEbony ParkEl EncantadoEllen De Vaux AdditionErasmo Guajardo Estates
Show More