Edinburg
Market InsightsEdinburg is a city in and the county seat of Hidalgo County, Texas, United States. The population was 87,650 according to the 2016 census estimate.Edinburg is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
1,953 homes for sale in Edinburg
- 1/33 33
3 Beds 2 Baths 1,496 SqFt$240,000Active - 1/20 20
4 Beds 2.5 Baths 1,891 SqFt$299,999Active - 1/23 23
3 Beds 2 Baths 3,060 SqFt$345,000Active - 1/12 12
3 Beds 2 Baths 1,163 SqFt$1,000Active - 1/21 21
3 Beds 2.5 Baths 1,313 SqFt$220,000Active - 1/7 7
0.13 Acres$60,000Active - 1/2 2
0.92 Acres$140,000Active - 1/4 4
9.48 Acres$230,000Active - 1/14 14
0.92 Acres Lot$550,000Active - 1/6 6
0.5 Acres$90,000Active - 1/5 5
0.6 Acres$85,000Active - 1/2 2
0.52 Acres$90,000Active - 1/14 14
3 Beds 2 Baths 1,442 SqFt$280,000New - 1/12 12
3 Beds 2.5 Baths 1,606 SqFt$310,000New - 1/23 23
4 Beds 3 Baths 2,297 SqFt$359,000New - 1/10 10
3 Beds 2 Baths 1,625 SqFt$1,400New - 1/12 12
3 Beds 2 Baths 1,905 SqFt$1,900New - 1/9 9
2 Beds 1 Bath 864 SqFt$149,500New - 1/10 10
3 Beds 2 Baths 928 SqFt$1,250New - 1/16 16
3 Beds 2.5 Baths 1,341 SqFt$1,300New - 1/17 17
3 Beds 2.5 Baths 1,341 SqFt$1,500New - 1/9 9
2 Beds 2 Baths 3,696 SqFt$1,100New - 1/11 11
4 Beds 2 Baths 1,672 SqFt$180,000New - 1/16 16
4 Beds 2 Baths 1,232 SqFt$170,000New
Neighborhoods in Edinburg
281 Industrial ParkAlamo At TexasAlamo BrisasAlamo EstatesAlamo Land & Sugar CoAlbertaAlberta SpringsAlberta VillageAlhambra Plaza CondosAlteza EstatesAncira EstatesAngel EstatesAria RanchesAtwood EstatesAtwood VillageAustin GardensAutumn Ridge EstatesBalcones TrailBar Ut No. 2Bar Ut No. 5
Show More
