Edinburg
Market InsightsEdinburg is a city in and the county seat of Hidalgo County, Texas, United States. The population was 87,650 according to the 2016 census estimate.Edinburg is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
1,953 homes for sale in Edinburg
- 1/10 10
1 Bed 1 Bath 220 SqFt$600New - 1/13 13
2 Beds 1 Bath 750 SqFt$800New - 1/7 7
2 Beds 2 Baths 4,080 SqFt$1,075New - 1/16 16
3 Beds 2 Baths 1,365 SqFt$265,000New10725 N Sugar Bear DR, Edinburg, TX 78541
Listed by Monarca Real Estate Group LLC
Single Family Home
- 1/14 14
2 Beds 2 Baths 900 SqFt$950New - 1/10 10
3 Beds 2 Baths 1,751 SqFt$1,695New - 1/11 11
3 Beds 2 Baths 2,139 SqFt$285,500New - 1/26 26
3 Beds 2.5 Baths 3,679 SqFt$518,000New - 1/4 4
3 Beds 2 Baths 1,976 SqFt$500,000New - 1/9 9
2 Beds 2 Baths 1,000 SqFt$899Active - 1/13 13
2 Beds 1 Bath 750 SqFt$800Active - 1/17 17
3 Beds 2.5 Baths 1,715 SqFt$291,500Active - 1/19 19
3 Beds 2.5 Baths 2,018 SqFt$343,000Active - 1/8 8
2 Beds 2 Baths 952 SqFt$850Active - 1/19 19
3 Beds 2.5 Baths 1,701 SqFt$289,500Active - 1/28 28
1 Bed 1 Bath 800 SqFt$350,000Active - 1/12 12
3 Beds 2 Baths 1,410 SqFt$230,000Active - 1/21 21
3 Beds 2 Baths 1,585 SqFt$298,000Active - 1/4 4
1 Bed 1 Bath 800 SqFt$975Active - 1/17 17
3 Beds 2 Baths 1,148 SqFt$245,000Active - 1/26 26
4 Beds 4.5 Baths 2,991 SqFt$4,500Active - 1/24 24
4 Beds 3 Baths 1,995 SqFt$319,000Active - 1/16 16
3 Beds 1 Bath 960 SqFt$1,400Active - 1/9 9
2 Beds 2 Baths 975 SqFt$1,100Active
Neighborhoods in Edinburg
281 Industrial ParkAlamo At TexasAlamo BrisasAlamo EstatesAlamo Land & Sugar CoAlbertaAlberta SpringsAlberta VillageAlhambra Plaza CondosAlteza EstatesAncira EstatesAngel EstatesAria RanchesAtwood EstatesAtwood VillageAustin GardensAutumn Ridge EstatesBalcones TrailBar Ut No. 2Bar Ut No. 5
Show More
