La Feria
Market InsightsLa Feria is a city in Cameron County, Texas, United States. The population was 7,302 at the 2010 census. It is part of the Brownsville–Harlingen–Raymondville, the Matamoros–Brownsville and the McAllen–Edinburg–Mission metropolitan areas.
124 homes for sale in La Feria
- 1/20 20 3 Beds 2 Baths 2,205 SqFt$410,000Active 3 Beds 2 Baths 2,205 SqFt$410,000Active
- 1/7 7 0.73 Acres$68,000Active 0.73 Acres$68,000Active
- 1/2 2 3 Beds 2 Baths 1,040 SqFt$110,000New 3 Beds 2 Baths 1,040 SqFt$110,000New
- 1/27 27 4 Beds 2.5 Baths 1,780 SqFt$290,000New 4 Beds 2.5 Baths 1,780 SqFt$290,000New
- 1/35 35 3 Beds 3 Baths 2,344 SqFt$429,000New 3 Beds 3 Baths 2,344 SqFt$429,000New
- 1/24 24 2 Beds 1.5 Baths 960 SqFt$95,000New 2 Beds 1.5 Baths 960 SqFt$95,000New
- 1/8 8 3 Beds 2.5 Baths 2,144 SqFt$95,000New 3 Beds 2.5 Baths 2,144 SqFt$95,000New
- 1/39 39 4 Beds 2 Baths 1,899 SqFt$324,000Active 4 Beds 2 Baths 1,899 SqFt$324,000Active
- 1/9 9 2 Beds 2 Baths 987 SqFt$1,175Active 2 Beds 2 Baths 987 SqFt$1,175Active
- 1/10 10 3 Beds 2 Baths 1,149 SqFt$1,275Active 3 Beds 2 Baths 1,149 SqFt$1,275Active
- 1/10 10 3 Beds 2 Baths 1,149 SqFt$1,275Active 3 Beds 2 Baths 1,149 SqFt$1,275Active
- 1/10 10 3 Beds 2 Baths 1,149 SqFt$1,275Active 3 Beds 2 Baths 1,149 SqFt$1,275Active
- 1/29 29 3 Beds 2 Baths 1,926 SqFt$170,000Active 3 Beds 2 Baths 1,926 SqFt$170,000Active
- 1/10 10 3 Beds 2 Baths 1,149 SqFt$1,275Active 3 Beds 2 Baths 1,149 SqFt$1,275Active
- 1/9 9 2 Beds 2 Baths 870 SqFt$1,150Active 2 Beds 2 Baths 870 SqFt$1,150Active
- 1/18 18 3 Beds 2.5 Baths 1,520 SqFt$249,900Active 3 Beds 2.5 Baths 1,520 SqFt$249,900Active
- 1/21 21 4 Beds 3 Baths 2,000 SqFt$208,900Active 4 Beds 3 Baths 2,000 SqFt$208,900Active
- 1/18 18 3 Beds 2 Baths 1,473 SqFt$224,500Active 3 Beds 2 Baths 1,473 SqFt$224,500Active
- 1/20 20 3 Beds 2 Baths 1,427 SqFt$245,000Active 3 Beds 2 Baths 1,427 SqFt$245,000Active
- 1/30 30 3 Beds 3.5 Baths 3,061 SqFt$590,000Active 3 Beds 3.5 Baths 3,061 SqFt$590,000Active
- 1/31 31 3 Beds 2 Baths 1,376 SqFt$248,000Active 3 Beds 2 Baths 1,376 SqFt$248,000Active
- 1/13 13 4 Beds 2 Baths 1,600 SqFt$264,000Active 4 Beds 2 Baths 1,600 SqFt$264,000Active
- 1/20 20 3 Beds 2 Baths 1,100 SqFt$209,900Active 3 Beds 2 Baths 1,100 SqFt$209,900Active
- 1/25 25 4 Beds 3 Baths 1,491 SqFt$252,900Active 4 Beds 3 Baths 1,491 SqFt$252,900Active
Neighborhoods in La Feria
Abst 10- DanaAdams GardensBridge EstatesBriggs EstatesBrooks EstatesCano EstatesCitrus ValleyCitrus Village ParkCollins SubdivisionCountrywoodDunn AcresEl Caribe EstatesGreen AcresGreen Bay SouthHomesteaders TooHooks & HodgesJenncourtL & MLa FeriaLa Feria - Countrywood
 Show More
