La Feria
Market InsightsLa Feria is a city in Cameron County, Texas, United States. The population was 7,302 at the 2010 census. It is part of the Brownsville–Harlingen–Raymondville, the Matamoros–Brownsville and the McAllen–Edinburg–Mission metropolitan areas.
124 homes for sale in La Feria
- 1/10 10 3 Beds 2 Baths 1,149 SqFt$1,275Active 3 Beds 2 Baths 1,149 SqFt$1,275Active
- 1/25 25 3 Beds 2 Baths 1,446 SqFt$219,900Active 3 Beds 2 Baths 1,446 SqFt$219,900Active
- 1/15 15 3 Beds 2 Baths 1,120 SqFt$1,600Active 3 Beds 2 Baths 1,120 SqFt$1,600Active
- 1/28 28 5 Beds 3.5 Baths 3,080 SqFt$550,000Active 5 Beds 3.5 Baths 3,080 SqFt$550,000Active
- 1/13 13 4 Beds 2 Baths 1,730 SqFt$299,000Active 4 Beds 2 Baths 1,730 SqFt$299,000Active
- 1/9 9 3 Beds 2 Baths 1,236 SqFt$228,600Active 3 Beds 2 Baths 1,236 SqFt$228,600Active
- 1/10 10 3 Beds 2 Baths 1,236 SqFt$228,600Active 3 Beds 2 Baths 1,236 SqFt$228,600Active
- 1/7 7 3 Beds 2 Baths 1,236 SqFt$228,600Active 3 Beds 2 Baths 1,236 SqFt$228,600Active
- 1/24 24 3 Beds 2 Baths 1,300 SqFt$234,900Active 3 Beds 2 Baths 1,300 SqFt$234,900Active
- 1/34 34 3 Beds 2.5 Baths 1,600 SqFt$275,000Active 3 Beds 2.5 Baths 1,600 SqFt$275,000Active
- 1/27 27 4 Beds 2.5 Baths 1,923 SqFt$449,000Active 4 Beds 2.5 Baths 1,923 SqFt$449,000Active
- 1/21 21 4 Beds 3.5 Baths 2,880 SqFt$575,000Active 4 Beds 3.5 Baths 2,880 SqFt$575,000Active
- 1/12 12 3 Beds 2 Baths 970 SqFt$1,225Active 3 Beds 2 Baths 970 SqFt$1,225Active
- 1/33 33 4 Beds 3 Baths 2,221 SqFt$619,000Active 4 Beds 3 Baths 2,221 SqFt$619,000Active
- 1/11 11 2 Beds 2 Baths 870 SqFt$1,150Active 2 Beds 2 Baths 870 SqFt$1,150Active
- 1/12 12 2 Beds 2 Baths 786 SqFt$1,125Active 2 Beds 2 Baths 786 SqFt$1,125Active
- 1/12 12 2 Beds 2 Baths 786 SqFt$1,125Active 2 Beds 2 Baths 786 SqFt$1,125Active
- 1/15 15 3 Beds 2 Baths 980 SqFt$1,225Active 3 Beds 2 Baths 980 SqFt$1,225Active
- 1/10 10 3 Beds 2 Baths 980 SqFt$1,225Active 3 Beds 2 Baths 980 SqFt$1,225Active
- 1/12 12 3 Beds 2 Baths 980 SqFt$1,225Active 3 Beds 2 Baths 980 SqFt$1,225Active
- 1/12 12 3 Beds 2 Baths 980 SqFt$1,225Active 3 Beds 2 Baths 980 SqFt$1,225Active
- 1/16 16 2 Beds 2 Baths 840 SqFt$85,000Active 2 Beds 2 Baths 840 SqFt$85,000Active
- 1/19 19 3 Beds 3 Baths 1,819 SqFt$279,000Active 3 Beds 3 Baths 1,819 SqFt$279,000Active
- 1/3 3 3 Beds 1 Bath 989 SqFt$795,000Active 3 Beds 1 Bath 989 SqFt$795,000Active
Neighborhoods in La Feria
Abst 10- DanaAdams GardensBridge EstatesBriggs EstatesBrooks EstatesCano EstatesCitrus ValleyCitrus Village ParkCollins SubdivisionCountrywoodDunn AcresEl Caribe EstatesGreen AcresGreen Bay SouthHomesteaders TooHooks & HodgesJenncourtL & MLa FeriaLa Feria - Countrywood
 Show More
